RAILS SIZE CHARTS
Women's Size Chart
inches
cm
US Size | Bust (inches) | Waist (inches) | Hip (inches) | |
XXS | 00 | 2 | 30.5 | 23.5 | 33.5 |
XS | 0 | 4 | 32.5 | 25.5 | 35.5 |
S | 2 | 6 | 33.5 | 26.5 | 36.5 |
S | 4 | 8 | 34.5 | 27.5 | 37.5 |
M | 6 | 10 | 35.5 | 28.5 | 38.5 |
M | 8 | 12 | 36.75 | 29.75 | 39.75 |
L | 10 | 14 | 38 | 31 | 41 |
L | 12 | 16 | 39 | 32 | 42 |
XL | 14 | 18 | 40 | 33 | 43 |
2XL | 16 | 20 | 42 | 35 | 45 |
Men's Size Chart
inches
cm
Men's Size | Neck (inches) | Chest (inches) | Waist (inches) |
S | 14.5 | 36 - 38 | 30 - 31 |
M | 15.5 | 38 - 40 | 32 - 34 |
L | 16.5 | 42 - 44 | 35 - 38 |
XL | 17.5 | 46 - 48 | 39 - 43 |
2XL | 18.5 | 50 - 52 | 44 - 48 |
Men's International Conversions
US Size | EU | IT | FR Tops | FR Bottoms |
S | 46 | 46 | 46 | 40 |
M | 48 | 48 | 48 | 42 |
L | 50 | 50 | 50 | 44 |
XL | 52 | 52 | 52 | 46 |
2XL | 54 | 54 | 54 | 48 |
Rails Denim
inches
cm
US Size | Waist (inches) | Hip (inches) | |
23 | 4 | 23.5 | 33.5 |
24 | 6 | 24.5 | 34.5 |
25 | 6 | 25.5 | 35.5 |
26 | 8 | 26.5 | 36.5 |
27 | 8-10 | 27.5 | 37.5 |
28 | 10 | 28.5 | 38.5 |
29 | 12 | 29.5 | 39.5 |
30 | 14 | 31 | 41 |
31 | 16 | 32.5 | 42.5 |
32 | 18 | 34 | 44 |